Alumni Symposium Proceeding 2021

Alumni Symposium Proceeding 2021
Following presentations were made
during the 3-Day Symposium. All these manuscript
were peer reviewed for publication in the Alumni Symposium Proceeding. The Symposium was
held (Offline and Online mode) on December 17, 18 & 19, 2021.
Manuscripts presented and published in Proceedings of the Symposium
Sl.# | Name of Author(s) | Title of the Manuscript |
---|---|---|
01 | Premasish Das | Energy Transition – Shaping the future of Refining |
02 | Jinesh Machale1*, Pallab Ghosh, Subrata Kumar Majumder, Tushar Kanti Sen and Ali Saeedi | Performance Assessment of a Novel Natural Surfactant–Polymer Additive for Enhanced Oil Recovery Application: Interfacial, Emulsion, and Rheological Approaches |
03 | Chintak Kamalesh Parashar, Dipankar Bandyopadhyay* | Disintegration of oil droplets suspended in another oil medium in an Electric field mediated zone |
04 | Kinsuk Bandyopadhyay | Emerging Trends in Iron and Steel making: An Overview |
05 | Susmita Dutta*, Abhilasha Rai | Tertiary Treatment of Real Coke-oven Wastewater using live Algal-bacterial Consortium Culture |
06 | AjaY Mandal | Surfactant Stabilized Nanoemulsions for Enhanced Oil Recovery Application |
07 | Amit Bhowmik | Digitalization transforming the chemical industry, or is it the other way around? |
08 | Bhagya C Sutradhar | Developing an invention for obtaining a Patent |
09 | Durjyogharan Sahu | The Enterprising Engineer –Ned of 21st Century for Sustainable Growth | 10 | Debasis Bhattacharyya: | IOCL |
11 | Kumarish Pahari*, Amrita Sahu, & Rahul Agarwal | Process Water Re-Injection (PWRI) at Well Pads for Production Enhancement and Additional Liquid Handling: A Case Study on On-shore Aishwarya Well Pad (AWP)-8 in Barmer Basin, Rajasthan Block |
12 | Kaniska Murmu, Krishna Pradeep Burgula, Partho Sarathi Gooh Pattader* | Phase separation mediated templateless contact line lithography for meso-patterning |
13 | Radha Das*, Anupam Mukherjee, Kunal Roy, Ishita Sinha, Binay. K. Dutta | Adsorption Efficiencies of Indian Neem Leaves (Azadirachta Indica) for Removal of Congo-Red Dye from its Aqueous Solution: Isotherms & Kinetics |
14 | Somoprova Halder, Sagnik Bhattacharya, Subhasis Roy* | Cadmium sulphide Sensitized Fe-doped SnO2 Photoanodes for Photoelectrochemical Water Splitting |
15 | Mitali Basak | A Computational Study on Plasmonic Enhancement Based Ultra-Sensitive Biosensor |
16 | T. Chuck Chakravarty | A Novel Method of Mitigation of Reactive System Emergency |
17 | Mousumi Singha*, Sangita Pal, S.K.Satpati, S. Chowdhury | Recovery of Uranium from Nuclear Effluent by Complexation-Ultrafiltration method |
18 | Proma Bhattacharya, Sudarsan Neogi* | Neem Extract Assisted Green Synthesis of silver doped zinc Oxide nanoparticles and its boosted antibacterial properties |
19 | Abir Chakravorty | Desalination operation under the influence of pulsatile flow and air damper |
20 | Sudeshna Gun, Shilpi Chatterjee, Abhiram Hens* | CFD based analysis of leak in subsea pipelines |
21 | Prakash Biswas*, Akansha Pandey | Tri-reforming of methane for the production of synthesis gas over Ni/CeO2-ZrO2 catalyst |
Journal Published manuscrips
All Rights Reserved by CUChEAA
Designer Prof. A. K. De & Developer Xivig